SK9822-EC20
2.0x2.0x0.65 mm, 0.3 W embedded control-type LED
In Stock| Brand | OPSCO Optoelectronics |
|---|---|
| Category | Display |
| Package | SMD,2x2mm |
| MOQ | 5 |
| Lead Time | 1-3 days |
| Packaging | 4500 Reel |
| Key Params | Luminous Intensity - R: 300mcd~500mcd | Luminous Intensity - G: 400mcd~700mcd | Luminous Intensity - B: 100mcd~300mcd | Dominant Wavelength - R: 620nm~625nm | Dominant Wavelength - G: 520nm~530nm | Dominant Wavelength - B: 460nm~470nm | Fixed-Frequency Pwm Mode: 4kHz | Features: - |
| Datasheet | Download PDF |
We photograph every order before shipping. Honest grading — original, refurbished, or compatible, clearly disclosed. No third-party inspection; please verify before assembly.