MSP430F6779IPZR
Ultra-low power energy metering device with three-phase four-wire star connection
In Stock| Brand | TI |
|---|---|
| Category | IC |
| Package | LQFP-100(14x14) |
| MOQ | 1 |
| Lead Time | 1-3 days |
| Packaging | 1000 Reel |
| Key Params | ADC (Bit): 10bit | Number of I/O: 62 | Operating Temperature: -40℃~+85℃ | Voltage - Supply: 1.8V~3.6V | Program Memory Type: FLASH | EEPROM: - | Program Storage Size: 512KB | CPU Core: MSP430 CPUXV2 |
| Datasheet | Download PDF |
We photograph every order before shipping. Honest grading — original, refurbished, or compatible, clearly disclosed. No third-party inspection; please verify before assembly.