LBAV70LT1G
DIODE ARR GP 100V 200mA SOT-23
In Stock| Brand | LRC |
|---|---|
| Category | Diode |
| Package | SOT-23 |
| MOQ | 50 |
| Lead Time | 1-3 days |
| Packaging | 3000 Reel |
| Key Params | Reverse Recovery Time (trr): 6ns | Operating Junction Temperature Range: -55℃~+150℃ | Voltage - DC Reverse (Vr) (Max): 100V | Diode Configuration: 1 Pair Common Cathode | Pd - Power Dissipation: 225mW | Voltage - Forward(Vf@If): 1.25V | Reverse Leakage Current (Ir): 2.5uA | Non-Repetitive Peak Forward Surge Current: - |
| Datasheet | Download PDF |
We photograph every order before shipping. Honest grading — original, refurbished, or compatible, clearly disclosed. No third-party inspection; please verify before assembly.