LBAV199LT1G
DIODE ARR GP 85V 215mA SOT-23
In Stock| Brand | LRC |
|---|---|
| Category | Diode |
| Package | SOT-23 |
| MOQ | 20 |
| Lead Time | 1-3 days |
| Packaging | 3000 Reel |
| Key Params | Reverse Recovery Time (trr): 3us | Operating Junction Temperature Range: -65℃~+150℃ | Diode Configuration: 1 Pair Series Connection | Voltage - DC Reverse (Vr) (Max): 85V | Pd - Power Dissipation: 150mW | Voltage - Forward(Vf@If): 1V | Reverse Leakage Current (Ir): 5nA | Non-Repetitive Peak Forward Surge Current: 4A |
| Datasheet | Download PDF |
We photograph every order before shipping. Honest grading — original, refurbished, or compatible, clearly disclosed. No third-party inspection; please verify before assembly.