DRV8210DRLR
H-bridge motor driver with PWM, PH/EN, and half-bridge control interfaces and low-power sleep mode
In Stock| Brand | TI |
|---|---|
| Category | IC |
| Package | SOT-563 |
| MOQ | 5 |
| Lead Time | 1-3 days |
| Packaging | 4000 Reel |
| Key Params | Features: Input under-voltage protection;Overcurrent Protection | Voltage - Supply: 1.65V~11V | Operating Temperature: -40℃~+125℃ | Input Logic Level - High: 1.45V~5.5V | Peak Current: 1.76A | Input Logic Level - Low: 0V~400mV | RDS(on): 950mΩ |
| Datasheet | Download PDF |
We photograph every order before shipping. Honest grading — original, refurbished, or compatible, clearly disclosed. No third-party inspection; please verify before assembly.