CD4148WSP
DIODE GP 75V 150mA 0805
In Stock| Brand | YONGYUTAI |
|---|---|
| Category | Diode |
| Package | 0805 |
| MOQ | 10 |
| Lead Time | 1-3 days |
| Packaging | 5000 Reel |
| Key Params | Reverse Recovery Time (trr): 4ns | Diode Configuration: Standalone | Operating Junction Temperature Range: -55℃~+150℃ | Voltage - DC Reverse (Vr) (Max): 75V | Pd - Power Dissipation: 200mW | Voltage - Forward(Vf@If): 1.25V@100mA | Reverse Leakage Current (Ir): 5uA@75V | Non-Repetitive Peak Forward Surge Current: 1A |
| Datasheet | Download PDF |
We photograph every order before shipping. Honest grading — original, refurbished, or compatible, clearly disclosed. No third-party inspection; please verify before assembly.