BU9795AFV-LBE2
In Stock| Brand | ROHM |
|---|---|
| Category | Display |
| Package | SSOP-40-5.4mm |
| MOQ | 1 |
| Lead Time | 1-3 days |
| Packaging | 2000 Reel |
| Key Params | Voltage - Supply: 2.5V~5.5V | Frequency: - | Operating Temperature: -40℃~+85℃ | Pd - Power Dissipation: - | Display Configurations(bit): - | Display Configurations(Segment): 108 Segment | Interface: SPI | Features: Built-in oscillator |
| Datasheet | Download PDF |
We photograph every order before shipping. Honest grading — original, refurbished, or compatible, clearly disclosed. No third-party inspection; please verify before assembly.